
Property Attributes
- MLS#11821298
- TypeContingent
- CountyCOOK
- CityStickney
- AreaStickney
- Zip60402
- Style
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Don't miss this wonderful brand new single 2 story home located in the next door to public elementary school of Stickney is waiting for the owner. The home features a total 4 Bedrooms, 2.5 Baths, hardwood floors throughout the home, flowing open floor plan, kitchen cabinets with island, quartz countertop and stainless appliances. Large master bedroom with with 9 ft. ceiling, walk-in closet and full bathroom. The laundry room located on 2nd floor. Attached garage and fenced-in yard. Very good location, close to Hwy 55. Make your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Home Elementary School | Washington Middle School | J Sterling Morton West High Scho |
Price History | |
---|---|
6/30/2023 | Listed $479,900 |
9/27/2023 | 3% - $469,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
City | Stickney |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Cook |
Days on Market | 123 |
Directions | Take Harlem to 46 Str East to Wenonah North to 4427 Wenonah |
Elementary School | Home Elementary School |
Elementary School District | 103 |
Garage Spaces | 2 |
Heating | Natural Gas, Forced Air |
High School | J Sterling Morton West High Scho |
High School District | 201 |
Interior Features | Hardwood Floors, Second Floor Laundry, Walk-In Closet(s) |
MLS Area | Stickney |
Middle/Junior High School | Washington Middle School |
Middle/Junior School District | 103 |
New Construction | Yes |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Wenonah |
Tax Year | 2021 |
Total Rooms | 7 |
Township | Stickney |
Waterfront Y/N | No |
Year Built | 2023 |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedrooms Possible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Sink |
Livingareasource | Estimated |
Room Type | Walk In Closet |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2500 |
---|---|
Exterior | Vinyl Siding, Fiber Cement |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 30X138 |
Other Equipment | Humidifier, Ceiling Fan(s) |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool